| Multiplier | JP8(BF0) | JP9(BF1) | JP10(BF2) |
|---|---|---|---|
| 1.5X | OPEN | OPEN | OPEN |
| 2.0X | CLOSE | OPEN | OPEN |
| 2.5X | CLOSE | CLSOE | OPEN |
| 3.0X | OPEN | CLOSE | OPEN |
| 3.5X | OPEN | OPEN | OPEN |
| 4.0X | CLOSE | OPEN | CLOSE |
| 4.5X | CLOSE | CLOSE | CLOSE |
| 5.0X | OPEN | CLOSE | CLOSE |
| Clock Speed | PCI | AGP | JP1 | JP2 | JP3 |
|---|---|---|---|---|---|
| 83.3MHz | 32 | 64 | 1-2 | 1-2 | 2-3 |
| 75.0MHz | 32 | 64 | 2-3 | 1-2 | 2-3 |
| 75.0MHz | 37.5 | 75 | 1-2 | 2-3 | 1-2 |
| 68.5MHz | 34.3 | 68.5 | 2-3 | 2-3 | 1-2 |
| 66.7MHz | 33.4 | 66.7 | 1-2 | 2-3 | 2-3 |
| 60.0MHz | 30 | 60 | 2-3 | 2-3 | 2-3 |
| CPU Speed | Ratio | JP8, JP9, JP10 | Clock Speed | JP1, JP2, JP3 |
|---|---|---|---|---|
| K6-300 | 4.5X | CLOSE, CLOSE, CLOSE | 66MHz | 1-2, 2-3, 2-3 |
| K6-266 | 4X | CLOSE, OPEN, CLOSE | 66MHz | 1-2, 2-3, 2-3 |
| CPU Type | Core Voltage |
Bus Speed |
JP8, JP9 | CLk Multiplier |
JP1, JP2, JP3 |
|---|---|---|---|---|---|
| Intel-MMX-233 | 2.8V | 66MHz | Open, Open | 3.5X | Open, Open, Open |
| Intel-MMX-200 | 2.8V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
| Intel-MMX-166 | 2.8V | 66MHz | Open, Open | 2.5X | Open, Close, Close |
| 6x86Mx-233 | 2.9V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
| 2.9V | 75MHz | Open, Close | 2.5X | Open, Close, Close | |
| 6x86Mx-200 | 2.9V | 75MHz | Open, Close | 2.0X | Open, Open, Close |
| 6x86Mx-166 | 2.9V | 66MHz | Open, Open | 2.0X | Open, Open, Close |
| AMD-K6-233 | 3.2V | 66MHz | Open, Open | 3.5X | Open, Open, Open |
| AMD-K6-200 | 2.9V | 66MHz | Open, Open | 3.0X | Open, Close, Open |
| AMD-K6-166 | 2.9V | 66MHz | Open, Open | 2.5X | Open, Close, Close |
C). R557 CPU configurations for AMD K5.
| CPU Type | Core Voltage | Bus Speed | JP8, JP9 | CLk Multiplier | JP1, JP2, JP3 |
|---|---|---|---|---|---|
| AMD-K5-166 | 3.3V | 66MHz | Open, Open | 2.5X | Open, Close, Open |
| AMD K5-133 | 3.3V | 66MHz | Open, Open | 2.0X | Open, Open, Close |
| AMD K5-100 | 3.3V | 66MHz | Open, Open | 1.5X | Open, Open, Open |
| AMD K5-90 | 3.3V | 60MHz | Close, Open | 1.5X | Close, Open, Open |
| Ratio | 1.5X | 2.0X | 2.5X | 3.0X | 3.5X | 4.0X | 4.5X |
|---|---|---|---|---|---|---|---|
| SW2:1, 2, 3 | OFF, OFF, ON | ON, OFF, OFF | ON, ON, OFF | OFF, ON, OFF | OFF, OFF, OFF | ON, OFF, ON | ON, ON, ON |
| Clock Speed | 55MHz | 60MHz | 66MHz | 75MHz |
|---|---|---|---|---|
| SW2: 4, 5, 6 | ON, ON, OFF | ON, OFF, OFF | OFF, OFF, OFF | OFF, ON, OFF |
| CPU Speed | Ratio | SW2:1, 2, 3 | Clock Speed | SW2:4, 5, 6 |
|---|---|---|---|---|
| K6-300 | 4.5X | ON, ON, ON | 66MHz | OFF, OFF, OFF |
| K6-266 | 4X | ON, OFF, ON | 66MHz | OFF, OFF, OFF |
B) AMD K5 CPU.
C) 83MHz Setting.
| CPU Type | Core Voltage | Bus Speed | JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
|---|---|---|---|---|---|
| Intel-MMX-233 | 2.8V | 66MHz | Close, Close, Open | 3.5X | Open, Open |
| Intel-MMX-200 | 2.8V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
| Intel-MMX-166 | 2.8V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
| 6x86MX-233 | 2.9V | 66MHz | Close, Close, Open | 3X | Open, Close |
| 2.9V | 75MHz | Open, Open, Open | 2.5X | Close, Close | |
| 6x86MX-200 | 2.9V | 75MHz | Open, Open, Open | 2.0X | Close, Open |
| 6x86MX-166 | 2.9V | 66MHz | Close, Close, Open, | 2.0X | Close, Open |
| AMD-K6-200 | 2.9V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
| AMD-K6-166 | 2.9V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
| CPU Type | Core Voltage | Bus Speed | JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
|---|---|---|---|---|---|
| Intel-MMX-233 | 2.8V | 66MHz | Close, Close, Open | 3.5X | Open, Open |
| Intel-MMX-200 | 2.8V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
| Intel-MMX-166 | 2.8V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
| 6x86MX-233 | 2.9V | 66MHz | Close, Close, Open | 3X | Open, Close |
| 2.9V | 75MHz | Open, Open, Open | 2.5X | Close, Close | |
| 6x86MX-200 | 2.9V | 75MHz | Open, Open, Open | 2.0X | Close, Open |
| 6x86MX-166 | 2.9V | 66MHz | Close, Close, Open, | 2.0X | Close, Open |
| AMD-K6-200 | 2.9V | 66MHz | Close, Close, Open | 3.0X | Open, Close |
| AMD-K6-166 | 2.9V | 66MHz | Close, Close, Open | 2.5X | Close, Close |
| CPU Type | Core Voltage | Bus Speed | JP9, JP10, JP11, JP12 | CLk Multiplier | JP18, JP19 |
|---|---|---|---|---|---|
| Intel-MMX-233 | 2.8V | 66MHz | Open, Open, Close, Close | 3.5X | Open, Open |
| Intel-MMX-200 | 2.8V | 66MHz | Open, Open, Close, Close | 3.0X | Open, Close |
| Intel-MMX-166 | 2.8V | 66MHz | Open, Open, Close, Close | 2.5X | Close, Close |
| 6x86MX-233 | 2.9V | 66MHz | Open, Open, Close, Close | 3X | Open, Close |
| 2.9V | 75MHz | Close, Close, Open, Open | 2.5X | Close, Close | |
| 6x86MX-200 | 2.9V | 75MHz | Close, Close, Open, Open | 2.0X | Close, Open |
| 6x86MX-166 | 2.9V | 66MHz | Open, Open, Close, Close | 2.0X | Close, Open |
| AMD-K6-233 | 3.2V | 66MHz | Open, Open, Close, Close | 3.5X | Open, Open |
| AMD-K6-200 | 2.9V | 66MHz | Open, Open, Close, Close | 3.0X | Open, Close |
| AMD-K6-166 | 2.9V | 66MHz | Open, Open, Close, Close | 2.5X | Close, Close |
| CPU Type | Core Voltage | Bus Speed | JP3, JP4, JP5 | CLk Multiplier | JP19, JP20, JP21 |
|---|---|---|---|---|---|
| Intel-MMX-233 | 2.8V | 66MHz | Open, Close, Open | 3.5X | Open, Open, Open |
| Intel-MMX-200 | 2.8V | 66MHz | Open, Close, Open | 3.0X | Open, Close, Open |
| Intel-MMX-166 | 2.8V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
| 6x86MX-200 | 2.9V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
| 6x86MX-166 | 2.9V | 66MHz | Close, Close, Open | 2.0X | Close, Close, Open |
| AMD-K6-200 | 2.9V | 66MHz | Open, Close, Open | 3.0X | Open, Close, Open |
| AMD-K6-166 | 2.9V | 66MHz | Open, Close, Open | 2.5X | Close, Close, Open |
B). AMD DX4-100SV & AMD DX4-120SV (Enhanced CPU).
C). Cyrix 5x86 - 100GP & Cyrix 5x86 - 120GP.
B). AMD X5-133 CPU.
C). Cyrix 5x86 - 100GP & Cyrix 5x86 - 120GP.
D). Intel Pentium Overdirve CPU (P24T).
You are the visitors of this page since June 25.